Stock Indexes - Jan 14, 2026
Top Gainers
Updated Jan 14, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| ROLR | High Roller Technologies | $23.79 | 575.85% |
| IVP | Inspire Veterinary Partners | $0.06 | 176.09% |
| YIBO | Planet Image International | $1.62 | 105.01% |
| ANPA | Rich Sparkle Holdings | $148.73 | 77.04% |
| BNAI | Brand Engagement Network | $5.85 | 62.05% |
| GELS | Gelteq | $1.29 | 54.24% |
| WSHP | WeShop Holdings | $77.02 | 38.30% |
| CRML | Critical Metals | $17.85 | 32.03% |
| NINE | Nine Energy Service | $0.63 | 31.88% |
| GCDT | Green Circle Decarbonize Technology | $5.55 | 31.71% |
Top Losers
Updated Jan 14, 2026| Symbol | Name | Price | Change |
|---|---|---|---|
| BCTX | BriaCell Therapeutics | $4.84 | -55.68% |
| PSTV | Plus Therapeutics | $0.28 | -41.42% |
| THH | TryHard Holdings | $34.99 | -36.44% |
| ASBP | Aspire Biopharma Holdings | $0.05 | -33.08% |
| HUBC | HUB Cyber Security | $0.36 | -32.72% |
| ZJYL | Jin Medical International | $0.16 | -32.64% |
| DCOY | Decoy Therapeutics | $0.87 | -30.80% |
| ATON | AlphaTON Capital | $0.91 | -30.18% |
| IOTR | iOThree | $2.81 | -29.22% |
| XAIR | Beyond Air | $1.61 | -26.48% |
Market News
Recent IPOs
| Date | Symbol | Name |
|---|---|---|
| Jan 13 | GCDT | Green Circle Decarbonize Technology |
| Jan 9 | ZKP | Lafayette Digital Acquisition I |
| Jan 9 | AKTS | Aktis Oncology |
| Jan 8 | BBCQ | Bleichroeder Acquisition Corp. II |
| Jan 8 | BUDA | Buda Juice |
| Jan 7 | SORN | Soren Acquisition |
| Jan 6 | BIII | Black Spade Acquisition III Co |
| Jan 6 | ARTC | Art Technology Acquisition |
Upcoming IPOs
| Date | Symbol | Name |
|---|---|---|
| Jan 14 | OIM | OneIM Acquisition |
| Jan 22 | AIGO | Aigo Holding |
| Jan 22 | RIKU | Riku Dining Group |
| Jan 22 | BTGO | BitGo Holdings |
| Jan 23 | EQPT | EquipmentShare.com |