Chenghe Acquisition III Co. (CHEC)
NASDAQ: CHEC · Real-Time Price · USD
10.00
0.00 (0.00%)
Jan 12, 2026, 7:00 PM EST - Market open
| Market Cap | 172.75M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -32,406 |
| Shares Out | 17.27M |
| EPS (ttm) | -0.00 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | n/a |
| Open | n/a |
| Previous Close | 10.00 |
| Day's Range | n/a |
| 52-Week Range | 9.91 - 10.56 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |
