Crane Harbor Acquisition Corp. II (CRAN)
NASDAQ: CRAN · Real-Time Price · USD
10.12
+0.01 (0.10%)
Jan 14, 2026, 4:00 PM EST - Market closed
| Market Cap | 449.46M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | n/a |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 127,694 |
| Open | 10.09 |
| Previous Close | 10.11 |
| Day's Range | 10.09 - 11.11 |
| 52-Week Range | 10.04 - 11.11 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |


