Jefferson Capital, Inc. (JCAP)
NASDAQ: JCAP · Real-Time Price · USD
23.11
-0.26 (-1.11%)
At close: Jan 14, 2026, 4:00 PM EST
23.56
+0.45 (1.95%)
After-hours: Jan 14, 2026, 5:14 PM EST
-1.11% (1D)
| Market Cap | 1.28B |
| Revenue (ttm) | 573.79M |
| Net Income (ttm) | 162.31M |
| Shares Out | 55.29M |
| EPS (ttm) | 2.78 |
| PE Ratio | 8.30 |
| Forward PE | 8.35 |
| Dividend | $0.96 (4.15%) |
| Ex-Dividend Date | Nov 25, 2025 |
| Volume | 167,938 |
| Open | 23.30 |
| Previous Close | 23.37 |
| Day's Range | 22.70 - 23.59 |
| 52-Week Range | 15.98 - 23.80 |
| Beta | n/a |
| Analysts | Strong Buy |
| Price Target | 24.83 (+7.44%) |
| Earnings Date | Feb 14, 2026 |

