Oddity Tech Statistics
Total Valuation
Oddity Tech has a market cap or net worth of $1.94 billion. The enterprise value is $1.76 billion.
| Market Cap | 1.94B |
| Enterprise Value | 1.76B |
Important Dates
The next estimated earnings date is Tuesday, February 24, 2026, after market close.
| Earnings Date | Feb 24, 2026 |
| Ex-Dividend Date | n/a |
Share Statistics
Oddity Tech has 57.44 million shares outstanding. The number of shares has decreased by -0.14% in one year.
| Current Share Class | 45.89M |
| Shares Outstanding | 57.44M |
| Shares Change (YoY) | -0.14% |
| Shares Change (QoQ) | +0.52% |
| Owned by Insiders (%) | 22.72% |
| Owned by Institutions (%) | 75.68% |
| Float | 40.82M |
Valuation Ratios
The trailing PE ratio is 18.86 and the forward PE ratio is 17.25. Oddity Tech's PEG ratio is 0.85.
| PE Ratio | 18.86 |
| Forward PE | 17.25 |
| PS Ratio | 2.45 |
| Forward PS | 2.04 |
| PB Ratio | 5.09 |
| P/TBV Ratio | 7.05 |
| P/FCF Ratio | 18.51 |
| P/OCF Ratio | 17.86 |
| PEG Ratio | 0.85 |
Enterprise Valuation
The stock's EV/EBITDA ratio is 13.32, with an EV/FCF ratio of 16.75.
| EV / Earnings | 15.94 |
| EV / Sales | 2.25 |
| EV / EBITDA | 13.32 |
| EV / EBIT | 14.50 |
| EV / FCF | 16.75 |
Financial Position
The company has a current ratio of 7.54, with a Debt / Equity ratio of 1.60.
| Current Ratio | 7.54 |
| Quick Ratio | 6.22 |
| Debt / Equity | 1.60 |
| Debt / EBITDA | 4.58 |
| Debt / FCF | 5.79 |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 29.74% and return on invested capital (ROIC) is 11.04%.
| Return on Equity (ROE) | 29.74% |
| Return on Assets (ROA) | 9.38% |
| Return on Invested Capital (ROIC) | 11.04% |
| Return on Capital Employed (ROCE) | 12.06% |
| Revenue Per Employee | $1.60M |
| Profits Per Employee | $225,274 |
| Employee Count | 489 |
| Asset Turnover | 0.97 |
| Inventory Turnover | 2.04 |
Taxes
In the past 12 months, Oddity Tech has paid $24.97 million in taxes.
| Income Tax | 24.97M |
| Effective Tax Rate | 18.48% |
Stock Price Statistics
The stock price has decreased by -21.70% in the last 52 weeks. The beta is 3.18, so Oddity Tech's price volatility has been higher than the market average.
| Beta (5Y) | 3.18 |
| 52-Week Price Change | -21.70% |
| 50-Day Moving Average | 40.76 |
| 200-Day Moving Average | 56.03 |
| Relative Strength Index (RSI) | 24.66 |
| Average Volume (20 Days) | 793,466 |
Short Selling Information
The latest short interest is 5.61 million, so 9.77% of the outstanding shares have been sold short.
| Short Interest | 5.61M |
| Short Previous Month | 5.66M |
| Short % of Shares Out | 9.77% |
| Short % of Float | 13.75% |
| Short Ratio (days to cover) | 8.33 |
Income Statement
In the last 12 months, Oddity Tech had revenue of $780.76 million and earned $110.16 million in profits. Earnings per share was $1.79.
| Revenue | 780.76M |
| Gross Profit | 570.97M |
| Operating Income | 121.16M |
| Pretax Income | 135.13M |
| Net Income | 110.16M |
| EBITDA | 131.81M |
| EBIT | 121.16M |
| Earnings Per Share (EPS) | $1.79 |
Balance Sheet
The company has $639.71 million in cash and $607.34 million in debt, with a net cash position of $185.18 million or $3.22 per share.
| Cash & Cash Equivalents | 639.71M |
| Total Debt | 607.34M |
| Net Cash | 185.18M |
| Net Cash Per Share | $3.22 |
| Equity (Book Value) | 380.68M |
| Book Value Per Share | 6.64 |
| Working Capital | 682.20M |
Cash Flow
In the last 12 months, operating cash flow was $108.70 million and capital expenditures -$3.83 million, giving a free cash flow of $104.87 million.
| Operating Cash Flow | 108.70M |
| Capital Expenditures | -3.83M |
| Free Cash Flow | 104.87M |
| FCF Per Share | $1.83 |
Margins
Gross margin is 73.13%, with operating and profit margins of 15.52% and 14.11%.
| Gross Margin | 73.13% |
| Operating Margin | 15.52% |
| Pretax Margin | 17.31% |
| Profit Margin | 14.11% |
| EBITDA Margin | 16.88% |
| EBIT Margin | 15.52% |
| FCF Margin | 13.43% |
Dividends & Yields
Oddity Tech does not appear to pay any dividends at this time.
| Dividend Per Share | n/a |
| Dividend Yield | n/a |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | 0.14% |
| Shareholder Yield | 0.14% |
| Earnings Yield | 5.67% |
| FCF Yield | 5.40% |
Analyst Forecast
The average price target for Oddity Tech is $66.73, which is 97.43% higher than the current price. The consensus rating is "Buy".
| Price Target | $66.73 |
| Price Target Difference | 97.43% |
| Analyst Consensus | Buy |
| Analyst Count | 11 |
| Revenue Growth Forecast (5Y) | 19.94% |
| EPS Growth Forecast (5Y) | 18.87% |
Fair Value
There are several formulas that can be used to estimate the intrinsic value of a stock.
| Lynch Fair Value | |
| Lynch Upside | |
| Graham Number | |
| Graham Upside |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
Oddity Tech has an Altman Z-Score of 4.67 and a Piotroski F-Score of 5.
| Altman Z-Score | 4.67 |
| Piotroski F-Score | 5 |