Renatus Tactical Acquisition Corp I (RTAC)
NASDAQ: RTAC · Real-Time Price · USD
10.76
-0.07 (-0.65%)
At close: Jan 14, 2026, 4:00 PM EST
10.76
0.00 (0.00%)
After-hours: Jan 14, 2026, 4:10 PM EST
| Market Cap | 335.30M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | n/a |
| Shares Out | 31.16M |
| EPS (ttm) | n/a |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 142,743 |
| Open | 10.84 |
| Previous Close | 10.83 |
| Day's Range | 10.69 - 10.84 |
| 52-Week Range | 10.45 - 13.38 |
| Beta | n/a |
| Analysts | n/a |
| Price Target | n/a |
| Earnings Date | n/a |

